<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Cathie Maps the World Grid with Gridpoint Atlas &#187; World Grid</title>
	<atom:link href="http://www.worldgrid.net/category/world-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldgrid.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Calculation Window in Gridpoint Atlas</title>
		<link>http://www.worldgrid.net/217/the-calculation-window-in-gridpoint-atlas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-calculation-window-in-gridpoint-atlas</link>
		<comments>http://www.worldgrid.net/217/the-calculation-window-in-gridpoint-atlas/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:46:28 +0000</pubDate>
		<dc:creator>Rod Maupin</dc:creator>
				<category><![CDATA[World Grid]]></category>
		<category><![CDATA[bruce cathie]]></category>
		<category><![CDATA[earth grid]]></category>
		<category><![CDATA[energy grid]]></category>
		<category><![CDATA[grid maps]]></category>
		<category><![CDATA[grid point]]></category>
		<category><![CDATA[gridpoint]]></category>
		<category><![CDATA[Gridpoint Atlas]]></category>
		<category><![CDATA[ley lines]]></category>
		<category><![CDATA[planetary grid]]></category>

		<guid isPermaLink="false">http://www.worldgrid.net/?p=217</guid>
		<description><![CDATA[There are two windows in the Gridpoint Atlas software. The Calculation window and the Map window. This video shows how to use the Calculation window. The Calculation Window in Gridpoint Atlas &#160;]]></description>
			<content:encoded><![CDATA[<p>There are two windows in the <strong>Gridpoint Atlas</strong> software.  The <strong>Calculation</strong> window and the <strong>Map</strong> window.</p>
<p>This video shows how to use the <strong>Calculation</strong> window.</p>
<div align=”center”>
<a href="http://www.worldgrid.net/videos/calculation-window.html" target="_blank"><img src="http://www.worldgrid.net/images/calculation-window.jpg" alt="The Calculation Window in Gridpoint Atlas" title="The Calculation Window in Gridpoint Atlas"/></a>
</div>
<div align="center">
<strong>The Calculation Window in Gridpoint Atlas</strong>
</div>
<p><br/></p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrid.net/217/the-calculation-window-in-gridpoint-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to World Grid</title>
		<link>http://www.worldgrid.net/180/welcome-to-world-grid-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-world-grid-2</link>
		<comments>http://www.worldgrid.net/180/welcome-to-world-grid-2/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:59:51 +0000</pubDate>
		<dc:creator>Rod Maupin</dc:creator>
				<category><![CDATA[World Grid]]></category>
		<category><![CDATA[bruce cathie]]></category>
		<category><![CDATA[energy grid]]></category>
		<category><![CDATA[geometric harmonics]]></category>
		<category><![CDATA[Gridpoint Atlas]]></category>
		<category><![CDATA[gridworks]]></category>
		<category><![CDATA[ley lines]]></category>
		<category><![CDATA[planetary grid]]></category>

		<guid isPermaLink="false">http://www.worldgrid.net/?p=180</guid>
		<description><![CDATA[Thanks for coming to our website. This is the home of Bruce Cathie and the Gridpoint Atlas&#174; software. We have new pricing for Gridpoint Atlas, check it out on the Order page: Gridpoint Atlas Order page Please Note: the screen shots from the Gridpoint Atlas software are not as good as we would like. We [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for coming to our website.  This is the home of Bruce Cathie and the Gridpoint Atlas&reg; software.</p>
<p>We have new pricing for Gridpoint Atlas, check it out on the Order page:</p>
<p><a href="http://www.worldgrid.net/order">Gridpoint Atlas Order page</a></p>
<p><span style="font-size: 14px"><strong>Please Note: the screen shots from the Gridpoint Atlas software are not as good as we would like.  We will update these as soon as we can.</strong></span></p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrid.net/180/welcome-to-world-grid-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

